| Date | Title |
| January 12, 2011 | Acquisition |
| January 12, 2011 | Planning consent received |
| December 10, 2010 | Long Term Incentive Plan |
| December 6, 2010 | Acquisition |
| November 9, 2010 | Change of Adviser |
| September 15, 2010 | Half Yearly Report |
| July 21, 2010 | Investment Update |
| June 29, 2010 | Directorate Change |
| March 1, 2010 | Final Results |
| February 26, 2010 | Holding(s) in Company |
| January 26, 2010 | Notice of EGM |
| September 7, 2009 | Half Yearly Report |
| June 26, 2009 | Final Results |
| September 24, 2008 | Interim Results |
| June 26, 2008 | Availability of accounts |
| April 30, 2008 | Final Results |
| September 21, 2007 | Interim Results |




